Spreadsheet test
| Teacher Name | Period | Class | Google Code | ||
| Aaron Fuller | 1 | Health | cbndcxu | ||
| 3 | P.E. | 4563xiq | |||
| 4 | P.E. | 2uyn6tr | |||
| 6 | P.E. | fthse6w | |||
| 8 | Health | 2kkoe4i | |||
| April Soria | 1 | Morning ASB | uv7clgy | ||
| 3 | U.S. History | g6vxhlv | |||
| 5 | Afternoon ASB | 2av43ez | |||
| 7 | U.S. History | py6e5mv | |||
| Claire Moehring | 2 | Work Prep AM | 7yej3fr | ||
| 3 | B. English AM | 64qup63 | |||
| 5 | Journalism | 3ipfjh6 | |||
| 6 | Work Prep PM | sjqigvc | |||
| 8 | B. English PM | q4yybth | |||
| Christine Desuse | 1 | English 11 | zill2zr | ||
| 2 | ERWC | lo2jrmr | |||
| 4 | ERWC | 7u22n3b | |||
| 6 | ERWC | 6xma5gy | |||
| 7 | Theater Arts | kvww4o5 | |||
| Elisa Pokorney | 2 | Basic Algebra C/D | xjv2m5b | ||
| 3 | Basic Bio | 7qsptyr | |||
| 5 | Basic Bio | cv222jz | |||
| 6 | Basic Algebra A/B | pdderxu | |||
| 8 | Basic Algebra C/D | 5t2w4zv | |||
| Herrington, Jamie | 1 | Government | li2n3aw | ||
| 3 | Government | rhwlmyx | |||
| 4 | US History | crk5qjt | |||
| 5 | US History | oqxhfk3 | |||
| 7 | Government | lsidizj | |||
| Night School Codes | |||||
| Jose Rosales | 1 | PAM | o7datvp | Life Management | n2yodko |
| 2 | Geometry | 63rfdfx | Personal Finance | igmsxm6 | |
| 4 | PAM | xjeubv2 | Basic Math | cmcisky | |
| 5 | Geometry | otur6lb | Math | 2g5blpq | |
| 7 | PAM | uufvpsd | |||
| Kathleen Watson | 1 | English 12 | 4yb4epj | ||
| 2 | English 9 | gky45j2 | |||
| 4 | English 12 | vbibgnz | |||
| 5 | Achieve | rjleetw | |||
| 8 | English 9 | ynwe2vz | |||
| Teacher Name | Period | Class | Google Code | ||
| Katrina Skaar | 1 | Algebra 1B | kqntket | ||
| 4 | Algebra Foundations | xwbg7nj | |||
| 5 | Algebra Foundations | yurwzr6 | |||
| 7 | Algebra 1B | kddxzxd | |||
| 8 | Algebra 1B | hm5w4qt | |||
| Night School Codes | |||||
| Lindsey Krutak | 3 | English 10 | eftgx2o | Period 1 (English 12) | htsct2w |
| 5 | English 11 | ph2uhjp | Period 2 (English 11) | cb5ocqu | |
| 6 | English 10 | qpzlzhs | Period 3 (Creative Writing) | 2f2r4jd | |
| 7 | English 11 | nzg3c4l | Period 4 (Strategic Reading) | xxsxocc | |
| Mark Patierno | 2 | Mod Civ | id4rvx5 | ||
| 3 | Economics | t3g455w | |||
| 4 | Independent Study | iaaycm5 | |||
| 5 | Mod Civ | jmalq32 | |||
| 8 | Economics | wqtsr62 | |||
| Marty Konrad | 1 | Learning Strategies | yc6hbpr | Night School Codes | |
| 2,6 | Basic Economics/Basic Mod Civ | dquzfwr | Health | bbzauwi | |
| 4,5 | Basic US History/Basic Govt | 5pusymj | History | kmh2bxr | |
| Night School Codes | |||||
| Michael Coombe | 1 | Economics | lccw7ar | Mod Civ | isjw4qg |
| 3 | Music Appreciation | rm7t7px | US History | y6vs6x5 | |
| 4 | Personal Finance | bomwz7n | Government | xmptzru | |
| 6 | Economics | ejx6iom | Econ | mrmj2ya | |
| 8 | Music Appreciation | li5ovxz | Music | 65nkxsm | |
| Michael Mansfield | 2 | English 11 | 2bhe42e | ||
| 3 | Creative Writing | do77jeg | |||
| 6 | English 11 | ezsldcr | |||
| 7 | Creative Writing | q7w7i6a | |||
| 8 | English 11 | s5v5kxd | |||
| Pam Thompson | 1 | Life Management | 5pup56t | ||
| 3 | Work Experience | will add Term 2 | |||
| 4 | SEL - SocioEmotional Learning | mjh76oi | |||
| 5 | SEL - SocioEmotional Learning | y7pks2y | |||
| 7 | Life Management | i4kmqz3 | |||
| Ravinder Athwal | Night School codes | ||||
| 1 | Stem Lab | 7ytdgud | 4-bio | szmy2pa | |
| 2 | Makerspace | qhcjons | 4-chem | u5sgcmu | |
| 5 | Stem Lab | wpnsx2t | 2-work experienc | to4uxgx | |
| 6 | Makerspace | 4sgbyig | 3-Stem lab | gf6rdfe | |
| 7 | Stem Lab | zslwypt | 1-work experience | u45c44t | |
| Teacher Name | Period | Class | Google Code | ||
| Ron Smith | 1 | Intro to Computer Science | 22muloc | ||
| 8 | Intro to Computer Science | m4x6nes | |||
| 2 | AP Computer Science | qwge26k | |||
| 6 | AP Computer Science | twda6iv | |||
| 4 | Video Production | hy3qvqm | |||
| Sheryl Valenzuela | 2 | Culinary I | 6waz3hh | ||
| 4 | Culinary II | 3zpvtm6 | |||
| 5 | Child Dev | b6rper3 | |||
| 7 | Culinary I | smut2u2 | |||
| 8 | IS | zmnfup3 | |||
| Shonna August | 2 | Biology | 7q43rg5 | ||
| 3 | Biology | 2k3l3xd | |||
| 4 | Chemistry | 56kdik2 | |||
| 6 | Chemistry | y7uiluw | |||
| 8 | Biology | qnvmoja | |||
| Susan O'Linn | 1 | yearbook | johlsf6 | ||
| 3 | art | 7bmidf3 | |||
| 4 | art | jyobeor | |||
| 6 | art | ddgersj | |||
| 8 | art | nlk7uiy | |||
|
Counselors: Ami, Lori, Rocio
|
Counselor's office | d7ywb7u |